RMA Northern California | Palo Alto
1900 University Ave 101 e • Palo Alto, CA 94303
✓ California has partial fertility insurance requirements
About
RMA Northern California | Palo Alto is a fertility clinic in Palo Alto, California offering 10 services including IVF, IUI, Egg Freezing, and more. Their CDC-reported IVF live birth rate for patients under 35 is 58.9%.
The fertility care you need is now even more accessible with RMA Northern California’s office in Palo Alto. Discover what makes RMA Palo Alto a trusted choice for fertility care in Silicon Valley. Awards & Recognition Meet Your Care Team RMA’s highly credentialed fertility specialists, Dr.
Services & Details
Contact Details
Hours
Direct Contact
No patient reviews on our site yet.
IVF Success Rates
CDC verified · 2022 dataOf every 100 patients under 35 who started an IVF cycle here in 2022, 59 had a live birth. Outcomes decline with age — see the breakdown below.
- 679 own-egg cycles in 2022
- 1,570 total cycles (incl. donor)
- Medical Director Michael Murray, MD
| Age group | This clinic | National avg | vs Avg |
|---|---|---|---|
| Under 35 | 58.9% | 50.5% | +8.4 pts |
| 35–37 | 41.6% | 37.6% | +4 pts |
| 38–40 | 30.4% | 24% | +6.4 pts |
| Over 40 | 5.7% | 10.1% | -4.4 pts |
How to read this data
Success rates vary by patient age, diagnosis, and treatment protocol. Figures are clinic-wide averages for patients using their own eggs — your personal outcome depends on factors a board-certified reproductive endocrinologist can assess. National averages are computed across all ~370 reporting US clinics in our directory with published 2022 CDC data. 0% values may reflect too few cycles to report reliably at that age band.
Cost & Coverage
Typical Market Range
⚠ Estimates only — not submitted by this clinic. Always confirm pricing directly.
| Treatment | Typical Range | National Avg |
|---|---|---|
| IVF (In Vitro Fertilization) | $15,000 – $30,000 | $21,600 |
| IUI (Intrauterine Insemination) | $1,200 – $4,000 | $2,500 |
| Egg Freezing | $8,000 – $20,000 | $14,364 |
| ICSI | $1,500 – $3,000 | $2,000 |
| Donor Egg Programs | $25,000 – $45,000 | $39,000 |
| Donor Sperm | $400 – $2,000 | $1,000 |
| Surrogacy | $100,000 – $200,000 | $150,000 |
| Fertility Preservation | $8,000 – $20,000 | $14,000 |
| Male Fertility Treatment | $500 – $10,000 | $3,000 |
| Fertility Testing | $250 – $2,000 | $800 |
Frequently Asked Questions
What services does RMA Northern California | Palo Alto offer?
RMA Northern California | Palo Alto offers 10 fertility services including IVF, IUI, Egg Freezing, ICSI, Donor Eggs, and 5 more. Visit their profile for full details on each treatment option.
What are the IVF success rates at RMA Northern California | Palo Alto?
According to CDC data (2022 reporting year), RMA Northern California | Palo Alto has a 58.9% live birth rate per cycle for patients under 35. Success rates vary by age — patients 35–37 and 38–40 typically see lower rates. These are clinic-wide averages and may not predict individual outcomes.
How much does IVF cost at RMA Northern California | Palo Alto?
IVF typically costs 15000–30000 per cycle nationally. Actual pricing at RMA Northern California | Palo Alto in Palo Alto, California depends on the treatment protocol and any add-on procedures. Contact the clinic directly for a personalized quote.
Does RMA Northern California | Palo Alto accept insurance?
California has partial fertility insurance requirements that may cover some services. Contact the clinic to verify whether your specific plan covers the treatment you need.
Where is RMA Northern California | Palo Alto located?
RMA Northern California | Palo Alto is located at 1900 University Ave 101 e, Palo Alto, CA 94303. Call (650) 618-6010 to schedule an appointment.
Data sources: CDC National ART Surveillance System (2022 reporting year), clinic-submitted profiles, and Google Business ratings. Success rates are clinic-wide averages and may not predict individual outcomes. Last data update: March 2026. Read our full methodology.