Reproductive Medicine Associates | Bellevue
1427 116th Ave NE • Bellevue, WA 98004
About
Reproductive Medicine Associates | Bellevue is a fertility clinic in Bellevue, Washington offering 10 services including IVF, IUI, Egg Freezing, and more. Their CDC-reported IVF live birth rate for patients under 35 is 41.9%. The practice is led by Elizabeth A. Barbieri.
Services & Details
Contact Details
Hours
Direct Contact
No patient reviews on our site yet.
IVF Success Rates
CDC verified · 2022 dataOf every 100 patients under 35 who started an IVF cycle here in 2022, 42 had a live birth. Outcomes decline with age — see the breakdown below.
- 90 own-egg cycles in 2022
- 308 total cycles (incl. donor)
- Medical Director Elizabeth A. Barbieri, MD
| Age group | This clinic | National avg | vs Avg |
|---|---|---|---|
| Under 35 | 41.9% | 50.5% | -8.6 pts |
| 35–37 | 45.2% | 37.6% | +7.6 pts |
| 38–40 | 0% insufficient sample | 24% | — |
| Over 40 | 0% insufficient sample | 10.1% | — |
How to read this data
Success rates vary by patient age, diagnosis, and treatment protocol. Figures are clinic-wide averages for patients using their own eggs — your personal outcome depends on factors a board-certified reproductive endocrinologist can assess. National averages are computed across all ~370 reporting US clinics in our directory with published 2022 CDC data. 0% values may reflect too few cycles to report reliably at that age band.
Cost & Coverage
Typical Market Range
⚠ Estimates only — not submitted by this clinic. Always confirm pricing directly.
| Treatment | Typical Range | National Avg |
|---|---|---|
| IVF (In Vitro Fertilization) | $15,000 – $30,000 | $21,600 |
| IUI (Intrauterine Insemination) | $1,200 – $4,000 | $2,500 |
| Egg Freezing | $8,000 – $20,000 | $14,364 |
| ICSI | $1,500 – $3,000 | $2,000 |
| Donor Egg Programs | $25,000 – $45,000 | $39,000 |
| Donor Sperm | $400 – $2,000 | $1,000 |
| Surrogacy | $100,000 – $200,000 | $150,000 |
| Fertility Preservation | $8,000 – $20,000 | $14,000 |
| Male Fertility Treatment | $500 – $10,000 | $3,000 |
| Fertility Testing | $250 – $2,000 | $800 |
Your Care Team
Physician information sourced from clinic website. View full physician profiles →
Frequently Asked Questions
What services does Reproductive Medicine Associates | Bellevue offer?
Reproductive Medicine Associates | Bellevue offers 10 fertility services including IVF, IUI, Egg Freezing, ICSI, Donor Eggs, and 5 more. Visit their profile for full details on each treatment option.
What are the IVF success rates at Reproductive Medicine Associates | Bellevue?
According to CDC data (2022 reporting year), Reproductive Medicine Associates | Bellevue has a 41.9% live birth rate per cycle for patients under 35. Success rates vary by age — patients 35–37 and 38–40 typically see lower rates. These are clinic-wide averages and may not predict individual outcomes.
How much does IVF cost at Reproductive Medicine Associates | Bellevue?
IVF typically costs 15000–30000 per cycle nationally. Actual pricing at Reproductive Medicine Associates | Bellevue in Bellevue, Washington depends on the treatment protocol and any add-on procedures. Contact the clinic directly for a personalized quote.
Does Reproductive Medicine Associates | Bellevue accept insurance?
Washington does not mandate fertility insurance coverage, so coverage depends on your individual plan. Contact the clinic to verify whether your specific plan covers the treatment you need.
Who are the doctors at Reproductive Medicine Associates | Bellevue?
Reproductive Medicine Associates | Bellevue has 1 physician on staff: Elizabeth A. Barbieri, MD. Visit their profile for full credentials.
Where is Reproductive Medicine Associates | Bellevue located?
Reproductive Medicine Associates | Bellevue is located at 1427 116th Ave NE, Bellevue, WA 98004. Call (425) 644-1803 to schedule an appointment.
Data sources: CDC National ART Surveillance System (2022 reporting year), clinic-submitted profiles, and Google Business ratings. Success rates are clinic-wide averages and may not predict individual outcomes. Last data update: March 2026. Read our full methodology.