Pacific Reproductive Center | Irvine, CA | IVF Fertility
10 Post • Irvine, CA 92618
✓ California mandates fertility insurance coverage for large-group plans
About
Pacific Reproductive Center | Irvine, CA | IVF Fertility is a fertility clinic in Irvine, California offering 11 services including IVF, IUI, ICSI, and more. Their CDC-reported IVF live birth rate for patients under 35 is 60.7%. The practice is led by Frank D. Yelian.
Services & Details
Contact Details
Hours
Direct Contact
No patient reviews here yet. If you've been treated at this clinic, sharing your experience can help others who are deciding.
IVF Success Rates
CDC program data · 2022The CDC-reported program associated with this location reports an IVF live-birth rate of 60.7% for patients under 35 in 2022, meaning about 61 live births per 100 intended egg retrievals. Outcomes decline with age, see the breakdown below.
CDC outcomes are reported for the parent program and may include patients treated across multiple locations. They are not specific to this address.
- 163 own-egg cycles in 2022
- 292 total cycles (incl. donor)
- Medical Director Rifaat Salem, MD, PHD
| Age group | This clinic | National avg | vs Avg |
|---|---|---|---|
| Under 35 | 60.7% | 50.2% | +10.5 pts |
| 35–37 | 42.1% | 37.4% | +4.7 pts |
| 38–40 | 32.7% | 23.9% | +8.8 pts |
| Over 40 | 25% | 9.9% | +15.1 pts |
How to read this data
Success rates vary by patient age, diagnosis, and treatment protocol. Figures are clinic-wide averages for patients using their own eggs. Your personal outcome depends on factors a board-certified reproductive endocrinologist can assess. National averages are computed across all ~370 reporting US clinics in our directory with published 2022 CDC data. 0% values may reflect too few cycles to report reliably at that age band.
Cost & Coverage
Typical Market Range
⚠ Estimates only — not submitted by this clinic. Always confirm pricing directly.
| Treatment | Typical Range | Nat'l Avg |
|---|---|---|
| IVF (In Vitro Fertilization) | $15,000 – $30,000 | $21,600 |
| IUI (Intrauterine Insemination) | $1,200 – $4,000 | $2,500 |
| ICSI | $1,500 – $3,000 | $2,000 |
| Egg Freezing | $8,000 – $20,000 | $14,364 |
| Donor Egg Programs | $25,000 – $45,000 | $39,000 |
| Surrogacy | $100,000 – $200,000 | $150,000 |
| Male Fertility Treatment | $500 – $10,000 | $3,000 |
| Mini IVF | $5,000 – $14,000 | $7,200 |
Your Care Team
Physician information sourced from clinic website. View full physician profiles →
Frequently Asked Questions
What services does Pacific Reproductive Center | Irvine, CA | IVF Fertility offer?
Pacific Reproductive Center | Irvine, CA | IVF Fertility offers 11 fertility services including IVF, IUI, ICSI, Egg Freezing, Donor Eggs, and 6 more. Visit their profile for full details on each treatment option.
What are the IVF success rates at Pacific Reproductive Center | Irvine, CA | IVF Fertility?
The CDC-reported program associated with Pacific Reproductive Center | Irvine, CA | IVF Fertility reports a 60.7% live birth rate per intended egg retrieval for patients under 35 (2022 reporting year). CDC outcomes are reported at program level and may include patients treated across multiple locations, so they are not specific to one address. Success rates vary by age, and patients 35-37 and 38-40 typically see lower rates. These are averages and may not predict individual outcomes.
How much does IVF cost at Pacific Reproductive Center | Irvine, CA | IVF Fertility?
IVF typically costs 15000–30000 per cycle nationally. Actual pricing at Pacific Reproductive Center | Irvine, CA | IVF Fertility in Irvine, California depends on the treatment protocol and any add-on procedures. Contact the clinic directly for a personalized quote.
Does Pacific Reproductive Center | Irvine, CA | IVF Fertility accept insurance?
California mandates fertility insurance coverage for large-group plans, which may help cover treatment. Contact the clinic to verify whether your specific plan covers the treatment you need.
Who are the doctors at Pacific Reproductive Center | Irvine, CA | IVF Fertility?
Pacific Reproductive Center | Irvine, CA | IVF Fertility has 1 physician on staff: Frank D. Yelian, MD, PHD. Visit their profile for full credentials.
Where is Pacific Reproductive Center | Irvine, CA | IVF Fertility located?
Pacific Reproductive Center | Irvine, CA | IVF Fertility is located at 10 Post, Irvine, CA 92618. Call (949) 341-0100 to schedule an appointment.
Data sources: CDC National ART Surveillance System (2022 reporting year), clinic-submitted profiles, and Google Business ratings. Success rates are clinic-wide averages and may not predict individual outcomes. Last data update: March 2026. Read our full methodology.